![]() |
||
| Militia of Engand and Wales | ||
| 1760: | The East Riding Regiment of Militia │ |
|
| 1778: | The East Riding of Yorkshire Regiment of Militia │ |
|
| 1778: | county precedence 9 │ |
|
| 1779: | county precedence 13 │ |
|
| 1780: | county precedence 38 │ |
|
| 1781: | county precedence 1 │ |
|
| 1782: | county precedence 36 │ |
|
| 1793: | county precedence 32 │ |
|
| 1803: | county precedence 67 │ |
|
| Final ballot for the regimental order of presidence | ||
| │ | ||
| 1833: | 12th, or East York Regiment of Militia │ |
|
| The creation of the territorial regiments by the Childers reforms | ||
| │ | ||
| 1881: | 3rd (Militia) Battalion, The East Yorkshire Regiment
|
|
![]() │ |
||
| Conversion of the Miltia into the Special Reserve | ||
| │ | ||
| 1908: | 3rd (Reserve) Battalion, The East Yorkshire Regiment │ |
|
| Renaming of the Special Reserve into the Militia | ||
| │ | ||
| 1921: | suspended animation │ |
|
| Renaming of the Militia into the Supplementary Reserve | ||
| │ | ||
| 1924: | │ │ |
|
| 1953: | disbanded | |