![]() |
|||
| Militia of Engand and Wales | |||
| 1761: | The Glamorganshire Regiment of Militia │ |
||
| 1778: | county precedence 33 │ |
||
| 1779: | county precedence 25 │ |
||
| 1780: | county precedence 11 │ |
||
| 1781: | county precedence 39 │ |
||
| 1782: | county precedence 30 │ |
||
| 1793: | county precedence 5 │ |
||
| 1803: | county precedence 42 │ |
||
| 1804: | The Royal Glamorganshire Regiment of Militia │ |
||
| 1812: | The Royal Glamorganshire Light Infantry Regiment of Militia │ |
||
| Final ballot for the regimental order of presidence | |||
| │ | |||
| 1833: | 44th, or Royal Glamorganshire Light Infantry Regiment of Militia │ |
||
![]() │ |
|||
![]() │ |
|||
| The creation of the territorial regiments by the Childers reforms | |||
| │ | |||
| 1881: | 3rd (Royal Glamorgan Militia) Battalion, The Welsh Regiment
|
||
![]() │ |
|||
| Conversion of the Miltia into the Special Reserve | |||
| │ | |||
| 1908: | 3rd (Reserve) Battalion, The Welsh Regiment │ |
||
| Renaming of the Special Reserve into the Militia | |||
| │ | |||
| 1921: | suspended animation │ |
||
| Renaming of the Militia into the Supplementary Reserve | |||
| │ | |||
| 1924: | │ │ |
||
| 1953: | disbanded | ||